2010 Star Mazda Championship Road Atlanta
Results of Formula Mazda - Formula Mazda Practice 2


Pos No. Name Best Tm Best Speed In Lap Diff Gap 2nd Best 2nd Spd 2nd Lap Nat/State Sponsor
1 11 Connor De Phillippi 1:19.309 115.296 17 1:19.706 114.722 9 (S/R/T) Mazdaspeed Motorsports, Skip Barber
2 38 Tristan Vautier 1:19.539 114.962 13 0.230 0.230 1:19.647 114.807 12 (S/R/T) Moulin TP, Cecibon, Circuit du Laquais, Fontanel
3 22 Conor Daly 1:19.562 114.929 17 0.253 0.023 1:19.573 114.913 18 (S/T) INDECK, The College Network, Merchant Services Ltd.
4 19 Caio Lara 1:19.798 114.589 15 0.489 0.236 1:19.893 114.453 12 (T) MLD/ATW/Molecule
5 47 Anders Krohn 1:19.809 114.574 7 0.500 0.011 1:19.985 114.321 5 (S/T) Norse Cutting and Abandonment, Trallfa Industries, Colosseum
6 81 Nick Andries 1:19.911 114.427 12 0.602 0.102 1:20.025 114.264 10 Indy 500/ American Icon Team Pelfrey
7 60 Martin Scuncio 1:19.979 114.330 12 0.670 0.068 1:20.307 113.863 14
8 9 Jorge Goncalvez 1:20.266 113.921 14 0.957 0.287 1:20.335 113.823 11 (S/T) Wabash Capital Investments
9 66 Rusty Mitchell 1:20.375 113.767 19 1.066 0.109 1:20.759 113.226 17 (S/T) Motorola, Petro Comm.
10 18 Joao Horto 1:20.658 113.368 12 1.349 0.283 1:20.731 113.265 16 (S/R/T) Wabash Capital Investments, BomBril - Programa LeiLoes
11 25 Tatiana Calderon 1:20.661 113.363 12 1.352 0.003 1:20.687 113.327 10 (S/R/T) JAC Motors
12 85 Chris Miller 1:21.062 112.803 13 1.753 0.401 1:21.192 112.622 17 (S/R/T) Miller Milling, Red Line Oil
13 28 Juan Piedrahita 1:21.297 112.476 15 1.988 0.235 1:21.483 112.220 14 Petrosur, GFK Motors
14 20 Carlos Linares 1:21.848 111.719 17 2.539 0.551 1:22.271 111.145 16 (S/R/T) Instituto Nacional De Deportes
15 37 Dom Bastien 1:22.082 111.401 16 2.773 0.234 1:22.190 111.254 15 Andersen Race Park
16 65 J.W. Roberts 1:22.116 111.355 12 2.807 0.034 1:22.243 111.183 13 (T/E) General Data Tech
17 23 Walt Bowlin 1:24.054 108.787 3 4.745 1.938 1:24.195 108.605 14 AIM
18 72 Larry Pegram 1:24.074 108.761 9 4.765 0.020 1:24.431 108.301 8 (S/T)
Generated on 9/28/2010 03:44 PM